<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SolidWorks Tutorials</title>
	<atom:link href="http://www.solidworkstutorials.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solidworkstutorials.com</link>
	<description>A step by step guide</description>
	<lastBuildDate>Sat, 23 Mar 2013 15:40:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SolidWorks User Interface</title>
		<link>http://www.solidworkstutorials.com/solidworks-user-interface/</link>
		<comments>http://www.solidworkstutorials.com/solidworks-user-interface/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 15:40:24 +0000</pubDate>
		<dc:creator>Zack</dc:creator>
				<category><![CDATA[SolidWorks Tutorial]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[solidworks]]></category>
		<category><![CDATA[solidworks tutorial]]></category>

		<guid isPermaLink="false">http://www.solidworkstutorials.com/?p=301</guid>
		<description><![CDATA[SolidWorks User Interface is pretty simple and straight forward. There is 6 main area of interface you normally work with. 1) Menu Bar &#8211; Top most of the application, executing New File, Open File, Save, Print, Undo, Select, Rebuild, File Properties and Options. 2) Command Manager &#8211; Access to part, assembly and drawing editting tools. [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>SolidWorks User Interface is pretty simple and straight forward. There is 6 main area of interface you normally work with.</p>
<p>1) Menu Bar &#8211; Top most of the application, executing New File, Open File, Save, Print, Undo, Select, Rebuild, File Properties and Options.<br />
<img class="aligncenter size-full wp-image-302" alt="solidworks-menu-bar" src="http://www.solidworkstutorials.com/stv1/wp-content/uploads/2013/03/solidworks-menu-bar.gif" width="600" height="418" /><span id="more-301"></span><br />
2) Command Manager &#8211; Access to part, assembly and drawing editting tools.<br />
<img class="aligncenter size-full wp-image-303" alt="solidworks-command-manager" src="http://www.solidworkstutorials.com/stv1/wp-content/uploads/2013/03/solidworks-command-manager.gif" width="600" height="418" /><br />
3) Feature Manager design tree &#8211; Outline overview how your part, assembly and drawing constructed.<br />
<img class="aligncenter size-full wp-image-304" alt="solidworks-design-feature-tree" src="http://www.solidworkstutorials.com/stv1/wp-content/uploads/2013/03/solidworks-design-feature-tree.gif" width="600" height="418" /><br />
4) Status bar &#8211; Provide an information about your part, assembly and drawing.<br />
<img class="aligncenter size-full wp-image-305" alt="solidworks-status-bar" src="http://www.solidworkstutorials.com/stv1/wp-content/uploads/2013/03/solidworks-status-bar.gif" width="600" height="418" /><br />
5) Head up view toolbar &#8211; View tools such as zoom, pan, zoom plane and section view.<br />
<img class="aligncenter size-full wp-image-306" alt="solidworks-head-up-view-toolbar" src="http://www.solidworkstutorials.com/stv1/wp-content/uploads/2013/03/solidworks-head-up-view-toolbar.gif" width="600" height="418" /><br />
6) Graphics area &#8211; Workspace for your part, assembly and drawing.<br />
<img class="aligncenter size-full wp-image-307" alt="solidworks-graphics-area" src="http://www.solidworkstutorials.com/stv1/wp-content/uploads/2013/03/solidworks-graphics-area.gif" width="600" height="418" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solidworkstutorials.com/solidworks-user-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Release! Learning SolidWorks 2013</title>
		<link>http://www.solidworkstutorials.com/new-release-learning-solidworks-2013/</link>
		<comments>http://www.solidworkstutorials.com/new-release-learning-solidworks-2013/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 15:21:06 +0000</pubDate>
		<dc:creator>Zack</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.solidworkstutorials.com/?p=292</guid>
		<description><![CDATA[In this SolidWorks 2013 training video Matt Lombard will teach you how to create 3D CAD models using the tools and techniques made available to you in this popular software from Dassault Systems. This training course is designed for the absolute beginner, and no previous 3D CAD software experience is required in order to get [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.infiniteskills.com/training/learning-solidworks-2013.html?affid=z873"><img class="alignleft size-full wp-image-294" alt="is-ls2013" src="http://www.solidworkstutorials.com/stv1/wp-content/uploads/2013/03/is-ls2013.jpg" width="250" height="415" /></a>In this <a href="http://www.infiniteskills.com/training/learning-solidworks-2013.html?affid=z873">SolidWorks 2013 training video</a> Matt Lombard will teach you how to create 3D CAD models using the tools and techniques made available to you in this popular software from Dassault Systems. This training course is designed for the absolute beginner, and no previous 3D CAD software experience is required in order to get the most out of this training video.</p>
<p>You will start with the <a href="http://www.infiniteskills.com/training/learning-solidworks-2013.html?affid=z873">basics of SolidWorks 2013</a>, exploring the newly designed interface. Matt will guide you though customizing the interface to help you work efficiently, and then directs you right into using the sketch tools. This <a href="http://www.infiniteskills.com/training/learning-solidworks-2013.html?affid=z873">video tutorial</a> uses real-world examples throughout to enforce the skills you are being taught.</p>
<p>Matt covers basic tools and techniques such as creating linkages, fillets and mirroring. He walks you through the tools for plastic parts, and sheet metal modeling. You will learn simple sweeps and lofts, creating part drawings and how to build assemblies. Working files are included, allowing you to follow along with the author throughout the lessons.</p>
<p>By the time you have completed this <a href="http://www.infiniteskills.com/training/learning-solidworks-2013.html?affid=z873">introduction to SolidWorks 2013</a>, you will have a solid grasp on creating drawings and assemblies using this 3D mechanical modeling software. This computer based training tutorial focuses on building a solid foundation of the basics, so that you can continue on and grow your skill set to create more complex models and assemblies.</p>
<p>I would highly recommend you to get a copy of this training videos.</p>
<p><a href="http://www.infiniteskills.com/training/learning-solidworks-2013.html?affid=z873">View the sample SolidWorks 2013 training videos here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solidworkstutorials.com/new-release-learning-solidworks-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to mirror part in SolidWorks</title>
		<link>http://www.solidworkstutorials.com/how-to-mirror-part-in-solidworks/</link>
		<comments>http://www.solidworkstutorials.com/how-to-mirror-part-in-solidworks/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 15:43:08 +0000</pubDate>
		<dc:creator>Zack</dc:creator>
				<category><![CDATA[SolidWorks Tutorial]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[mirror part]]></category>
		<category><![CDATA[solidworks tutorial]]></category>

		<guid isPermaLink="false">http://www.solidworkstutorials.com/?p=277</guid>
		<description><![CDATA[In this short SolidWorks tutorial I&#8217;ll show you how to mirror your part and save time modelling the other part. First get your part ready and make sure it been saved. Click the reference face of the part will be mirrored. Go to Insert&#62;Mirror Part&#8230; New part file will be created and check Solid bodies. [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><img class="aligncenter size-full wp-image-278" alt="solidworks-tutorials-mirror-part-1" src="http://www.solidworkstutorials.com/stv1/wp-content/uploads/2013/01/solidworks-tutorials-mirror-part-1.gif" width="366" height="368" /></p>
<p>In this short SolidWorks tutorial I&#8217;ll show you how to mirror your part and save time modelling the other part. First get your part ready and make sure it been saved. Click the<span id="more-277"></span> reference face of the part will be mirrored.</p>
<p><img class="aligncenter size-full wp-image-279" alt="solidworks-tutorials-mirror-part-2" src="http://www.solidworkstutorials.com/stv1/wp-content/uploads/2013/01/solidworks-tutorials-mirror-part-2.gif" width="265" height="333" /></p>
<p>Go to Insert&gt;Mirror Part&#8230;</p>
<p><img class="aligncenter size-full wp-image-280" alt="solidworks-tutorials-mirror-part-3" src="http://www.solidworkstutorials.com/stv1/wp-content/uploads/2013/01/solidworks-tutorials-mirror-part-3.gif" width="206" height="398" /></p>
<p>New part file will be created and check Solid bodies.</p>
<p><img class="aligncenter size-full wp-image-281" alt="solidworks-tutorials-mirror-part-4" src="http://www.solidworkstutorials.com/stv1/wp-content/uploads/2013/01/solidworks-tutorials-mirror-part-4.gif" width="200" height="127" /></p>
<p>Click OK.</p>
<p><img class="aligncenter size-full wp-image-282" alt="solidworks-tutorials-mirror-part-5" src="http://www.solidworkstutorials.com/stv1/wp-content/uploads/2013/01/solidworks-tutorials-mirror-part-5.gif" width="82" height="69" /></p>
<p>The mirror part is ready, that it&#8230;</p>
<p><img class="aligncenter size-full wp-image-283" alt="solidworks-tutorials-mirror-part-6" src="http://www.solidworkstutorials.com/stv1/wp-content/uploads/2013/01/solidworks-tutorials-mirror-part-6.gif" width="182" height="276" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solidworkstutorials.com/how-to-mirror-part-in-solidworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create simple bracket with 2 line sketch</title>
		<link>http://www.solidworkstutorials.com/create-simple-bracket-with-2-line-sketch/</link>
		<comments>http://www.solidworkstutorials.com/create-simple-bracket-with-2-line-sketch/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 15:42:01 +0000</pubDate>
		<dc:creator>Zack</dc:creator>
				<category><![CDATA[SolidWorks Tips]]></category>
		<category><![CDATA[solidworks]]></category>
		<category><![CDATA[solidworks tutorial]]></category>
		<category><![CDATA[thin feature]]></category>

		<guid isPermaLink="false">http://www.solidworkstutorials.com/?p=269</guid>
		<description><![CDATA[It&#8217;s possible to model this bracket with two lines with SolidWorks, use extrude thin features! First make L sketch and directly extrude the sketch, look at thin feature and set thickness. This feature is simple and quick, it save your time without having to sketching offset and dimensioning the sketch&#8230;]]></description>
				<content:encoded><![CDATA[<p></p><p><img class="aligncenter size-full wp-image-270" alt="solidworks-tutorial-bracket" src="http://www.solidworkstutorials.com/stv1/wp-content/uploads/2013/01/solidworks-tutorial-bracket.gif" width="528" height="247" />It&#8217;s possible to model this bracket with two lines with SolidWorks, use extrude thin features! First make L sketch and directly extrude the sketch, look at thin feature and set thickness. This feature is simple and quick, it save your time without having to sketching offset and dimensioning the sketch&#8230;</p>
<p><img class="aligncenter size-full wp-image-271" alt="thin-feature" src="http://www.solidworkstutorials.com/stv1/wp-content/uploads/2013/01/thin-feature.gif" width="188" height="341" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solidworkstutorials.com/create-simple-bracket-with-2-line-sketch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make bracelet in SolidWorks</title>
		<link>http://www.solidworkstutorials.com/how-to-make-bracelet-in-solidworks/</link>
		<comments>http://www.solidworkstutorials.com/how-to-make-bracelet-in-solidworks/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 15:17:04 +0000</pubDate>
		<dc:creator>Zack</dc:creator>
				<category><![CDATA[SolidWorks Tutorial]]></category>
		<category><![CDATA[bracelet]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[solidworks tutorial]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://www.solidworkstutorials.com/?p=263</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p></p><p><center><iframe src="http://www.youtube.com/embed/3SSr2CPb-mI?rel=0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solidworkstutorials.com/how-to-make-bracelet-in-solidworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning SolidWorks 2012 Tutorial</title>
		<link>http://www.solidworkstutorials.com/learning-solidworks-2012-tutorial/</link>
		<comments>http://www.solidworkstutorials.com/learning-solidworks-2012-tutorial/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 06:59:35 +0000</pubDate>
		<dc:creator>Zack</dc:creator>
				<category><![CDATA[SolidWorks Tutorial]]></category>
		<category><![CDATA[solidworks 2012]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video training]]></category>

		<guid isPermaLink="false">http://www.solidworkstutorials.com/?p=256</guid>
		<description><![CDATA[Are you new to SolidWorks 2012? Hate the 500 pages reference book? You come to the right place a new release of Learning SolidWorks 2012 Video Training will help you get started. Learning SolidWorks 2012 Video Training use high quality audio and video to help you learn SolidWorks 2012 and you can learn the software [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><img class="alignleft size-full wp-image-257" title="solidworks-2012-tutorial" alt="" src="http://www.solidworkstutorials.com/stv1/wp-content/uploads/2012/09/solidworks-2012-tutorial.gif" width="197" height="301" />Are you new to SolidWorks 2012? Hate the 500 pages reference book? You come to the right place a new release of <a href="http://www.infiniteskills.com/training/learning-solidworks-2012.html?affid=z873">Learning SolidWorks 2012</a> Video Training will help you get started.</p>
<p><a href="http://www.infiniteskills.com/training/learning-solidworks-2012.html?affid=z873">Learning SolidWorks 2012 </a>Video Training use high quality audio and video to help you learn SolidWorks 2012 and you can learn the software at you own pace. Great for SolidWorks 2012 beginner and advance user.</p>
<p><a href="http://www.infiniteskills.com/training/learning-solidworks-2012.html?affid=z873">Learning SolidWorks 2012</a> Training Video include 106 lessons at duration 10 hours of video tutorials. I would highly recommend you to get this training videos.</p>
<p><a href="http://www.infiniteskills.com/training/learning-solidworks-2012.html?affid=z873">View sample of the training videos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solidworkstutorials.com/learning-solidworks-2012-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
